Formula | Description |
---|
$df("hh:mma", ai(sunrise))$ | Today's sunrise in hh:mm format |
$df("hh:mma", ai(sunset))$ | Today's sunset in hh:mm format |
$ai(isday)$ | Will return 1 during daylight or 0 if night |
$tf(ai(nsunrise))$ | Time to next sunrise |
$tf(ai(nsunset))$ | Time to next sunset |
$ai(mphase)$ | Current Moon phase name |
$ai(zodiac)$ | Current Zodiac sign name |
$ai(season)$ | Current Season name |
$ai(mage)$ | Current Moon age |
$ai(mill)$% | Current Moon illumination (in percentage) |
$df("hh:mma", ai(moonrise))$ | Moon rise |
$ai(moonrise, a1d)$ | Moon rise for tomorrow |
$df("hh:mma", ai(moonset))$ | Moon set |
$ai(moonrise, r2d)$ | Moon set 2 days ago |
$df("hh:mma", ai(csunrise))$ | Today's civil sunrise in hh:mm format |
$df("hh:mma", ai(csunset))$ | Today's civil sunset in hh:mm format |
$df("hh:mma", ai(usunrise))$ | Today's nautical sunrise in hh:mm format |
$df("hh:mma", ai(usunset))$ | Today's nautical sunset in hh:mm format |
$df("hh:mma", ai(asunrise))$ | Today's astronomical sunrise in hh:mm format |
$df("hh:mma", ai(asunset))$ | Today's astronomical sunset in hh:mm format |
$ai(mphasec)$ | Current Moon phase code, one of:
NEW,
WAXING_CRESCENT,
FIRST_QUARTER,
WAXING_GIBBOUS,
FULL,
WANING_GIBBOUS,
THIRD_QUARTER,
WANING_CRESCENT |
$ai(zodiacc)$ | Current Zodiac sign code, one of:
ARIES,
TAURUS,
GEMINI,
CANCER,
LEO,
VIRGO,
LIBRA,
SCORPIO,
SAGITTARIUS,
CAPRICORN,
AQUARIUS,
PISCES |
$ai(seasonc)$ | Current Season code, one of:
SPRING,
SUMMER,
AUTUMN,
WINTER |