| Formula | Description |
|---|
| $mi(album)$ | Current Album (if set) |
| $mi(artist)$ | Current Artist (if set) |
| $mi(title)$ | Current Track Title (if set) |
| $tf(mi(len), mm:ss)$ | Current Track Duration (in mm:ss format) |
| $tf(mi(pos), mm:ss)$ | Current Track Position (in mm:ss format) |
| $mi(len)$ | Current Track Duration (in seconds) |
| $mi(pos)$ | Current Track Position (in seconds) |
| $mi(vol)$ | Current Music Volume (0 to 100) |
| $mi(percent)$ | Current Track Position (in percentage) |
| $mi(cover)$ | Current Cover Image (to be used in Image module or Background as formula) |
| $mi(package)$ | Current Player Package Name |
| $mi(track)$ | Current track in playlist (if available, to be used with mq) |
| $ni(mi(package), bicon)$ | Current Player App Icon (to be used in Image module or Background as formula) |
| $mi(state)$ | Current Player State, one of::
STOPPED,
PAUSED,
PLAYING,
FORWARDING,
REWINDING,
SKIPPING_FORWARDS,
SKIPPING_BACKWARDS,
BUFFERING,
ERROR,
NONE |